|
|
Custom Stickers
Custom Stickers Customer Comments Dealer Stickers Questions |
Hard Surface Mouse PadsMouse Pads keep your company name, telephone number and web address right in front of your customer's eyes, all day long. Set Up -Spot colors: $68.00 (G) per color, except white, initial order only. Four-Color process: $272.00 (G), initial order only. Includes set up and separations from digital file. Add $68.00 (G) for each additional color. If design is separated from original art, write for quote. Artwork -
Digital art preferred. No charge for copy set in our standard typestyles. For
logos, trademarks, special style lettering, borders,
etc., add $48.00 (C), initial order only. Sm@rt Code - 4S or 4C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultra Thin | Repositionable Adhesive | 125
|
250
|
500
|
1,000
|
1,500
|
2,500
|
|---|---|---|---|---|---|---|---|
| 862 6" x 7 1/2" | One Color | 1.44 | 1.37 | 1.05 | 0.91 | 0.72 | 0.62 |
| Four-Color Process | 1.60 | 1.50 | 1.28 | 1.15 | 0.95 | 0.84 | |
| 861 7 1/2 x 8 1/2 864 7 1/2" dia. | One Color | 1.60 | 1.55 | 1.29 | 1.20 | 1.06 | 0.94 |
| Four-Color Process | 1.75 | 1.65 | 1.50 | 1.45 | 1.27 | 1.18 | |
| 863 9" x 10 1/2" | One Color | 1.69 | 1.64 | 1.49 | 1.45 | 1.33 | 1.26 |
| Four-Color Process | 1.90 | 1.85 | 1.68 | 1.64 | 1.47 | 1.42 | |
| Each Add'l Color For Any Item (Max of 4 colors | .11 | .10 | .09 | .08 | .07 | .06 | |
Hard Surface Mouse Pads
| 1/16" Thick | Specify black or white foam | 125
|
250
|
500
|
1,000
|
1,500
|
2,500
|
|---|---|---|---|---|---|---|---|
| 732 6" x 7 1/2" | One Copy Color & One Background Color | 1.87 | 1.82 | 1.63 | 1.58 | 1.35 | 1.12 |
| Four-Color Process | 2.93 | 2.82 | 2.37 | 2.14 | 1.96 | 1.59 | |
| 731 7 1/2 x 8 1/2 734 7 1/2" dia. | One Copy Color & One Background Color | 2.31 | 2.24 | 2.01 | 1.95 | 1.67 | 1.45 |
| Four-Color Process | 3.24 | 3.20 | 2.75 | 2.51 | 2.18 | 1.91 | |
| 733 9" x 10 1/2" | One Copy Color & One Background Color | 3.12 | 3.02 | 2.43 | 2.19 | 1.99 | 1.76 |
| Four-Color Process | 3.50 | 3.40 | 2.94 | 2.75 | 2.46 | 2.26 | |
| Each Add'l Color For Any Item (Max of 4 colors | .11 | .10 | .09 | .08 | .07 | .06 | |
Hard Surface Mouse Pads
| 1/8" Thick | Specify black or white foam | 125
|
250
|
500
|
1,000
|
1,500
|
2,500
|
|---|---|---|---|---|---|---|---|
| 722 6" x 7 1/2" | One Copy Color & One Background Color | 2.11 | 2.05 | 1.84 | 1.79 | 1.55 | 1.16 |
| Four-Color Process | 2.98 | 2.88 | 2.58 | 2.34 | 2.05 | 1.64 | |
| 721 7 1/2 x 8 1/2 724 7 1/2" dia. | One Copy Color & One Background Color | 2.43 | 2.37 | 2.12 | 2.05 | 1.71 | 1.48 |
| Four-Color Process | 3.30 | 3.25 | 2.80 | 2.55 | 2.21 | 1.95 | |
| 723 9" x 10 1/2" | One Copy Color & One Background Color | 3.20 | 3.10 | 2.50 | 2.25 | 2.05 | 1.82 |
| Four-Color Process | 3.55 | 3.48 | 2.99 | 2.80 | 2.50 | 2.30 | |
| Each Add'l Color For Any Item (Max of 4 colors | .37 | .25 | .20 | .18 | .165 | .145 | |
Hard Surface Mouse Pads

Call or e-mail for Quote on Larger Quantities.
Toll Free 888-515-9998
|
Home|Catalog|Bumper Stickers|Products|Budget Bumper Stickers|Dealer Page|Custom Stickers|Custom Static Cling Stickers|Static Cling Bumper Stickers|Contact Us| |